Counter: 125 | 1-30 | 31-60 | 61-90 | 91-120 | next
Rank Nickname cnt_trns avg_points Points
1. illphill 11 42.91 472
2. j9holdem 7 45.29 317
3. tiger5 8 28.50 228
4. radman63a 6 36.00 216
5. Maaayss 5 35.20 176
6. ARICH11 7 25.14 176
7. friarjoe 4 43.75 175
8. PLAYFULLY 5 31.60 158
9. tinrap7 7 20.57 144
10. ROGUE63GOHAR 8 15.75 126
11. Lio05 2 60.00 120
12. 2FarOut 3 40.00 120
13. SystEmtiX 4 28.25 113
14. pokerjes2 8 14.00 112
15. eatUup 2 55.00 110
16. asz111 2 54.50 109
17. JolubGH 4 25.75 103
18. rodmouvi3400 1 100.00 100
19. Rusla_ 1 100.00 100
20. yashmihuia 3 28.67 86
21. paulmale 2 43.00 86
22. Florin_ro1 2 39.50 79
23. bhunt79 3 24.00 72
24. zoneafly 2 35.50 71
25. xChrisJJJJ 1 70.00 70
26. lOginEROR 2 35.00 70
27. Mom2Four 3 23.33 70
28. gerlybar 2 33.00 66
29. rocknut75 2 30.00 60
30. Spotman 4 15.00 60
install flash to view